Calculates the agent sale value
AgentSaleValue([PROPERTY_CODE],[TYPE],[OTHER_FEES],[VAT_CALC])
Parameters
| # | Type | Passing | Default | Name | Description/Comments |
|---|
| 1 | string | required | n/a | PROPERTY_CODE | The property code |
| 2 | integer | optional | 0 | TYPE | The type of calculation where:
| Value | Comment | | 0 | The actual fee | | 1 | The let fee - AGENCYF1 | | 2 | The joint agent fee - AGENCYF2 | | 3 | The multi agent fee - AGENCYF3 | | 4 | The commission split fee - COMSPLIT | | 6 | The renewal fee - FEENEW | | 10 | No fee, taken from [OTHER_FEES] | | 11 | The agreement fee only - AGREEFEE | | 12 | The inventory fee only - AGREEFEE2 | | 13 | The reference fee only - AGREEFEE3 |
|
| 3 | integer | optional | 0 | OTHER_FEES | The other fees where:
| Value | Comment | | 1 | Add agreement fee - AGREEFEE | | 2 | Add agreement & inventory fee - AGREEFEE & AGREEFEE2 | | 3 | Add agreement & inventory & reference fee - AGREEFEE & AGREEFEE2 & AGREEFEE3 | | 4 | Add agreement & reference fee - AGREEFEE & AGREEFEE3 | | 5 | Add inventory & reference fee - AGREEFEE2 & AGREEFEE3 |
|
| 4 | integer | optional | 0 | VAT_CALC | The VAT calculation type where:
| Value | Comment | | 0/1 | No VAT | | 2 | VAT | | 3 | Gross |
|
Returns
The fee number depending on the type
Examples
To calculate the agent sale value
{{AgentSaleValue(ALIAS.PROPCODE, 1)}}